MOBEL MANUFACTURING SRL
34340082
Company Details
| Company name | MOBEL MANUFACTURING S.R.L. |
| Fiscal Code | 34340082 |
| VAT Payer | RO34340082 from date 10.12.2015 |
| No. Matriculation | J32/323/2015 |
| Foundation date | 07.04.2015 |
You have access to a multitude of information about this company by creating a free account.
Description
Company MOBEL MANUFACTURING SRL, Fiscal Code 34340082, was established on 07.04.2015
Contact Information
| Address | TRANSILVANIEI 5 **** ? |
| City / Sector | Cisnădie |
| County | SIBIU |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 3102 | 385 600 | 7 451 | 201 347 | 45 225 | 189 684 | 33 562 | 10 |
| 2023 | 3102 | 314 643 | 14 090 | 210 407 | 57 397 | 184 835 | 32 098 | 9 |
| 2022 | 3102 | 309 629 | 9 071 | 170 644 | 32 995 | 166 778 | 29 329 | 9 |
| 2021 | 3102 | 256 833 | 13 261 | 151 707 | 30 543 | 147 333 | 27 546 | 7 |
| 2020 | 3102 | 238 895 | 38 839 | 144 408 | 38 475 | 129 447 | 24 940 | 8 |
| 2019 | 3102 | 185 542 | 16 712 | 121 511 | 28 405 | 102 545 | 9 487 | 9 |
| 2018 | 3102 | 158 190 | 14 664 | 83 537 | 13 614 | 76 025 | 6 203 | 9 |
| 2017 | 3101 | 111 374 | 13 969 | 63 869 | 8 810 | 58 293 | 3 322 | 7 |
| 2016 | 3101 | 100 598 | 5 328 | 31 341 | 3 445 | 28 462 | 577 | 6 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company MOBEL MANUFACTURING S.R.L. have?
-
In the year 2024 the company MOBEL MANUFACTURING SRL had a total of 10 employees
What is the turnover and profit of company MOBEL MANUFACTURING S.R.L.?
-
The turnover recorded by MOBEL MANUFACTURING S.R.L. in the year 2024 was 385 600 EUR, and the net profit 7 451 EUR
Is this company a VAT payer?
-
Yes! MOBEL MANUFACTURING SRL became a VAT payer on 10.12.2015, having the tax vector RO34340082.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| TOMA STAR BUSINESS S.R.L. | 39347014 | J20/606/2018 |
| DARMOB SERVICE S.R.L. | 43391450 | J40/16417/2020 |
| DESIGN YOUR ART S.R.L. | 34542715 | J23/1674/2015 |
| MOBANGELI SRL | 18840051 | J9/575/2006 |
| LAMOSZT SRL | 10098624 | J19/5/1998 |
| MOB TOP SOLUTIONS S.R.L. | 45926622 | J40/6592/2022 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| NICK CONSTRUCT AMBIENT SRL | 33682443 | J32/873/2014 |
| ROYAL EXTREME SRL | 33494776 | J32/704/2014 |
| DECON GOLD CONSTRUCT SRL | 33537494 | J32/763/2014 |
| GOSPODĂRIE ORĂŞENEASCĂ CISNĂDIE S.A. | 33599993 | J32/811/2014 |
| SUPREMO PRODCONSTRUCT SRL | 33609655 | J32/817/2014 |
| G&G HOUSE INVEST SRL | 33846562 | J32/1018/2014 |